Records And Achievements
Verified data · source: List of Whitney Houston records and achievements · auto-audited weekly.
50 rows · scroll inside the table (header and first column stay put).
| Records/Achievements | Notes |
|---|---|
| Longest run at number one by a debuting female artist on the Billboard | Houston set the record when her debut album, Whitney Houston, spent 14 |
| First female artist to produce three number one singles off the same a | In May 1986, when Houston's rendition of "Greatest Love of All" topped |
| Longest running number one studio album by a black female artist on th | At 14 cumulative weeks between March and June 1986, Houston's self tit |
| Longest run at number one on the Billboard Top Music Videocassettes ch | Following the release of her first music video collection, The #1 Vide |
| First female artist to top the Billboard 200 Year-End list | Houston accomplished this when her debut album, Whitney Houston, toppe |
| First female artist to debut at number one on the Billboard 200 ◆ | On June 27, 1987, Houston made history as the first female artist to d |
| First female artist to have their first two albums top the Billboard 2 | When Whitney topped the Billboard 200 in June 1987, Houston became the |
| First female artist to produce four number one singles off the same al | In April 1988, Houston broke her own record when "Where Do Broken Hear |
| Most consecutive number-one hits on the Billboard Hot 100 ◆ | On April 23, 1988, Houston became the first and only artist in US char |
| Most number-one singles by a female artist on the Billboard Hot 100 × | When Houston's ballad, "Where Do Broken Hearts Go" (Houston's seventh |
| First female solo recording artist to record multiple number one singl | In February 1991, "All the Man That I Need" from I'm Your Baby Tonight |
| Only artist to chart the top twenty – and top ten – with the national | Following the release of her rendition of "The Star Spangled Banner" f |
| Most weeks at number-one on the Billboard Hot 100 (individual single) | "I Will Always Love You" earned the record for most cumulative weeks a |
| Most consecutive weeks at number-one on the Billboard Hot 100 (individ | "I Will Always Love You" also earned the record for most consecutive w |
| Most consecutive weeks at number-one on the Billboard Hot 100 (individ | As of 2026, "I Will Always Love You" holds the record for most consecu |
| Most consecutive weeks simultaneously at number-one on three major Bil | Between December 19, 1992 and January 16, 1993, "I Will Always Love Yo |
| Most number one entries on multiple Billboard charts with a single and | During January 1993, "I Will Always Love You" and The Bodyguard topped |
| Most consecutive simultaneous weeks at number one on the Billboard 200 | Houston's 12 consecutive simultaneous weeks at number one on the Billb |
| Most consecutive simultaneous weeks at number-one on the Billboard 200 | As of 2026, Houston holds the record for most consecutive simultaneous |
| Most consecutive simultaneous weeks at number-one on the Billboard 200 | Houston holds the record for the most consecutive simultaneous weeks a |
| Most cumulative weeks at No. 1 on the Hot R&B/Hip-Hop Songs chart | On February 13, 1993, "I Will Always Love You" spent its eleventh and |
| Most consecutive simultaneous weeks at number-one on the Billboard Hot | Between December 5, 1992 and February 11, 1993, "I Will Always Love Yo |
| First artist to send three songs to the top twenty of the Billboard Ho | For the week of March 13, 1993, Houston made chart history when three |
| First female artist to send three songs to the top twenty of the Billb | For the week of March 13, 1993, Houston made chart history when three |
| Longest cumulative run at number one for a single on three major Billb | "I Will Always Love You" holds the record, as of 2026, as the single t |
| Most "triple-crown" Billboard number one singles ◆ | When "I Will Always Love You" reached number one on the Adult Contempo |
| Most "triple-crown" Billboard number one singles by a female artist ◆ | While sharing it with Lionel Richie, Houston holds the all-time record |
| Most number one remakes on the Billboard Hot 100 ◆ | When "I Will Always Love You" hit number one on the Billboard Hot 100 |
| Longest-running number one soundtrack single on the Billboard Hot 100 | As of 2026, "I Will Always Love You" remains the longest-running numbe |
| First single to spend the first two months of the new year at number o | When "I Will Always Love You" remained number one for much of January |
| First artist to have an album and single spend ten or more cumulative | Houston set this record in 1993 with her soundtrack to The Bodyguard a |
| Longest initial run at number one on the Billboard 200 by a female art | After Houston's Whitney (1987) became the first female album to debut |
| Longest cumulative weeks at number one on the Billboard 200 by a femal | The Bodyguard spent 20 cumulative weeks (13 of them consecutively) at |
| Most cumulative weeks at number one by a woman on the Billboard 200 × | Until 2020, Houston held the record for most cumulative weeks at numbe |
| First soundtrack single to debut at number one | On November 25, 1995, Houston's "Exhale (Shoop Shoop)" debuted at numb |
| Longest consecutive run at number two on the Billboard Hot 100 followi | For 11 weeks from December 2, 1995 through February 12, 1996, "Exhale |
| Longest consecutive run at number two on the Billboard Hot 100 by a fe | "Exhale (Shoop Shoop)" maintains its record as the song with the longe |
| First album to debut at number one on the Top Gospel Albums chart (fem | The Preacher's Wife debuted at number one on the Billboard Top Gospel |
| First album by a female artist to debut atop the Billboard Top Gospel | In its first week of release in December 1996, Houston's soundtrack to |
| Most consecutive weeks atop the Billboard Top Gospel Albums chart | Houston's soundtrack to The Preacher's Wife spent 26 consecutive weeks |
| Most consecutive weeks atop the Billboard Top Gospel Albums chart (fem | Houston's soundtrack to The Preacher's Wife spent 26 consecutive weeks |
| Most singles to reach the top ten on three major Billboard charts | Between "You Give Good Love" in 1985 and "I Believe in You and Me" in |
| First female artist to send ten albums simultaneously on the Billboard | In March 2012, Houston became the first female artist to send ten albu |
| First female artist to send three albums simultaneously on the top ten | In March 2012, Houston became the first female artist to send three al |
| First female artist to send the same song back to the top ten of the B | In February 2012, not too long after her death that month, Houston bec |
| The first solo artist to send three albums at number one on the Billbo | Houston is the first solo artist in history to have three albums spend |
| Greatest black female Billboard 200 artist of all time | Ranked 15th overall on the Billboard 200's Greatest of All Time Artist |
| Female artist with the longest span of top ten singles on the Billboar | Houston accomplished this after her Kygo-remixed rendition of "Higher |
| Female artist with the most cumulative weeks of a compilation album on | At 282 weeks, Houston's compilation, I Will Always Love You: The Best |
| First black female artist to spend 1,000 cumulative weeks on the Billb | For the week of March 29, 2025, Houston became the first black female |
